Hello user! if you wondering about Uk49s Previous Results? Now you are on the right webpage. Here you can check all previous results for lunchtime and teatime updated.
Uk49s Results Today
Lunchtime Results December 2024
10 December 2024
9 December 2024 10 12 13 24 35 37 25
8 December 2024 5 13 21 36 43 47 39
7 December 2024 14 19 20 32 37 38 21
6 December 2024 12 13 26 30 33 40 34
5 December 2024 8 11 15 26 36 40 39
4 December 2024 15 23 24 27 28 44 14
3 December 2024 16 19 24 27 31 45 4
2 December 2024 3 9 22 32 42 43 48
1 December 2024 7 14 21 30 33 46 44
Teatime Results December 2024
10 December 2024
9 December 2024 1 4 7 9 20 44 19
8 December 2024 1 11 25 29 39 40 17
7 December 2024 10 19 38 39 41 49 3
6 December 2024 1 5 9 17 25 27 15
5 December 2024 12 14 23 24 30 38 31
4 December 2024 16 22 23 27 43 48 28
3 December 2024 18 19 33 36 37 41 24
2 December 2024 9 14 19 23 43 46 24
1 December 2024 18 21 28 38 43 49 7
Lunchtime Results November 2024
30 November 2024 5 9 26 36 43 49 21
29 November 2024 6 26 32 39 40 48 1
28 November 2024 14 21 29 32 34 43 6
27 November 2024 18 19 24 26 32 40 23
26 November 2024 2 26 32 40 44 45 43
25 November 2024 3 5 6 16 32 40 12
24 November 2024 6 24 39 46 47 48 11
23 November 2024 1 6 9 40 41 46 12
22 November 2024 9 14 22 25 34 38 1
21 November 2024 12 19 21 33 45 49 36
20 November 2024 2 11 16 31 40 49 32
19 November 2024 20 21 29 33 34 47 12
18 November 2024 4 9 18 24 43 47 10
17 November 2024 8 9 10 22 44 45 15
16 November 2024 4 15 18 23 39 47 36
15 November 2024 2 15 18 22 31 44 19
14 November 2024 1 6 13 30 32 42 25
13 November 2024 7 13 19 41 46 48 43
12 November 2024 4 9 14 22 26 42 15
11 November 2024 7 27 29 33 36 40 2
10 November 2024 4 10 43 46 48 49 32
9 November 2024 1 18 19 23 31 44 22
8 November 2024 6 10 18 25 30 31 39
7 November 2024 10 20 27 30 36 47 6
6 November 2024 16 21 24 25 31 49 14
5 November 2024 4 12 21 27 42 47 34
4 November 2024 4 9 24 39 43 45 30
3 November 2024 16 18 36 43 45 49 3
2 November 2024 4 11 14 24 35 47 34
1 November 2024 5 17 21 22 31 40 33
Teatime Results November 2024
30 November 2024 7 8 12 22 42 49 37
29 November 2024 5 7 25 41 44 46 6
28 November 2024 2 4 14 27 29 40 34
27 November 2024 7 9 19 39 40 49 26
26 November 2024 6 22 25 32 34 41 44
25 November 2024 5 21 28 31 32 43 7
24 November 2024 6 11 23 33 35 49 44
23 November 2024 3 4 8 8 43 45 16
22 November 2024 8 15 27 33 35 42 12
21 November 2024 5 6 16 31 40 48 45
20 November 2024 1 31 33 34 40 46 43
19 November 2024 8 18 19 32 37 38 13
18 November 2024 12 14 21 25 30 32 11
17 November 2024 8 15 17 23 28 38 31
16 November 2024 9 10 15 16 23 31 48
15 November 2024 3 19 22 36 44 46 23
14 November 2024 1 22 31 32 41 44 15
13 November 2024 3 7 14 22 34 37 38
12 November 2024 1 4 6 16 18 41 8
11 November 2024 11 15 27 34 35 44 43
10 November 2024 8 9 16 18 22 35 39
9 November 2024 6 10 14 38 41 45 12
8 November 2024 8 10 14 24 26 41 1
7 November 2024 7 8 11 26 38 48 47
6 November 2024 3 6 11 31 34 39 35
5 November 2024 11 16 20 41 43 49 34
4 November 2024 10 12 20 34 38 45 18
3 November 2024 6 10 13 32 35 45 1
2 November 2024 3 5 28 31 38 39 23
1 November 2024 16 17 29 31 41 42 3
Lunchtime Results October 2024
31 October 2024 4 9 12 35 43 46 7
30 October 2024 1 8 11 14 23 44 39
29 October 2024 1 5 6 14 28 42 10
28 October 2024 15 18 40 46 47 49 20
27 October 2024 11 27 37 38 43 47 46
26 October 2024 6 13 14 29 34 49 45
25 October 2024 8 17 20 22 30 31 13
24 October 2024 3 23 25 39 46 49 4
23 October 2024 2 4 17 20 34 45 29
22 October 2024 4 21 29 30 32 44 18
21 October 2024 21 22 24 28 33 34 13
20 October 2024 11 12 17 23 37 48 24
19 October 2024 5 11 14 35 46 48 24
18 October 2024 25 28 40 43 47 48 44
17 October 2024 2 3 6 15 45 49 29
16 October 2024 19 21 32 34 36 39 29
15 October 2024 2 4 20 22 31 41 26
14 October 2024 6 9 26 30 33 46 48
13 October 2024 4 6 12 13 35 36 8
12 October 2024 3 7 15 18 24 46 33
11 October 2024 5 9 10 18 27 48 29
10 October 2024 11 17 34 35 39 49 42
9 October 2024 1 3 14 16 23 26 27
8 October 2024 6 8 11 14 30 43 31
7 October 2024 24 26 30 40 41 48 3
6 October 2024 18 21 29 33 36 37 43
5 October 2024 24 33 37 39 41 44 10
4 October 2024 6 23 29 36 37 39 49
3 October 2024 23 24 26 29 32 39 15
2 October 2024 2 10 30 31 38 47 49
1 October 2024 5 11 17 19 23 35 41
Teatime Results October 2024
31 October 2024 5 17 26 36 37 49 15
30 October 2024 5 27 28 33 41 47 39
29 October 2024 6 20 22 26 32 39 34
28 October 2024 1 5 6 12 22 32 46
27 October 2024 7 9 10 11 21 41 33
26 October 2024 7 19 20 30 41 45 12
25 October 2024 5 20 22 24 28 41 31
24 October 2024 1 4 17 29 38 39 48
23 October 2024 13 17 21 37 42 49 5
22 October 2024 9 11 12 14 23 25 28
21 October 2024 2 7 13 21 28 44 25
20 October 2024 14 20 26 37 43 49 3
19 October 2024 1 13 19 20 30 34 33
18 October 2024 7 11 20 22 32 41 45
17 October 2024 10 12 26 30 31 37 43
16 October 2024 8 11 19 34 39 46 20
15 October 2024 5 9 12 17 23 38 34
14 October 2024 3 4 25 27 29 38 43
13 October 2024 11 12 20 32 33 45 30
12 October 2024 9 14 18 27 36 42 35
11 October 2024 19 29 32 42 43 49 36
10 October 2024 4 9 27 31 35 41 48
9 October 2024 5 16 21 25 35 44 9
8 October 2024 4 11 15 20 21 36 44
7 October 2024 4 14 34 36 39 40 44
6 October 2024 2 21 24 33 39 42 16
5 October 2024 2 15 24 25 34 36 44
4 October 2024 3 10 14 17 20 41 4
3 October 2024 18 29 32 33 40 43 19
2 October 2024 10 11 13 19 28 41 47
1 October 2024 5 15 19 39 41 44 36
Lunchtime Results September 2024
30 September 2024 1 5 15 30 38 45 39
29 September 2024 14 15 23 28 39 41 40
28 September 2024 20 21 24 28 30 38 48
27 September 2024 12 13 21 23 38 44 31
26 September 2024 12 26 32 34 39 40 28
25 September 2024 2 12 19 26 27 36 49
24 September 2024 9 10 21 23 30 37 45
23 September 2024 4 14 19 20 34 36 41
22 September 2024 2 7 16 24 36 44 35
21 September 2024 1 11 16 38 44 48 36
20 September 2024 1 7 10 26 32 35 11
19 September 2024 7 18 19 24 27 48 22
18 September 2024 18 20 25 34 35 39 26
17 September 2024 4 5 8 14 30 44 49
16 September 2024 1 7 20 24 30 34 9
15 September 2024 15 18 25 29 33 35 3
14 September 2024 13 16 30 31 34 43 11
13 September 2024 4 6 12 21 29 35 22
12 September 2024 5 16 25 28 36 49 10
11 September 2024 21 22 36 43 44 45 10
10 September 2024 1 12 15 28 36 46 30
9 September 2024 2 14 16 22 26 38 6
8 September 2024 4 9 10 35 41 44 26
7 September 2024 9 12 17 19 27 37 6
6 September 2024 2 12 20 28 42 46 26
5 September 2024 31 36 38 44 46 49 47
4 September 2024 9 11 22 29 34 37 17
3 September 2024 7 18 19 20 35 37 27
2 September 2024 6 14 32 40 42 43 33
1 September 2024 14 18 23 36 40 49 33
Teatime Results September 2024
30 September 2024 6 8 15 29 41 49 26
29 September 2024 2 18 35 38 39 46 29
28 September 2024 7 9 11 35 40 44 48
27 September 2024 3 15 17 36 38 49 43
26 September 2024 5 9 11 28 34 42 29
25 September 2024 3 14 16 20 21 48 33
24 September 2024 10 11 39 41 44 48 20
23 September 2024 2 5 21 24 35 47 41
22 September 2024 6 10 15 24 44 46 48
21 September 2024 6 23 27 28 29 44 8
20 September 2024 2 7 12 16 39 45 15
19 September 2024 5 13 26 34 40 47 19
18 September 2024 1 25 30 32 38 43 13
17 September 2024 2 10 13 23 30 46 40
16 September 2024 1 6 17 24 29 40 4
15 September 2024 3 23 24 35 43 49 27
14 September 2024 6 9 12 16 32 48 17
13 September 2024 13 14 20 21 36 39 33
12 September 2024 8 17 20 24 43 48 41
11 September 2024 8 17 28 32 38 44 22
10 September 2024 18 19 24 35 43 47 1
9 September 2024 1 2 9 11 24 38 21
8 September 2024 3 5 9 35 37 40 4
7 September 2024 3 25 37 43 47 48 45
6 September 2024 13 16 33 34 43 48 17
5 September 2024 9 21 31 36 40 41 24
4 September 2024 2 14 24 28 45 48 13
3 September 2024 5 8 22 27 35 46 43
2 September 2024 1 6 22 24 39 49 7
1 September 2024 2 15 40 42 43 46 33
Lunchtime Results August 2024
31 August 2024 2 3 9 13 26 28 19
30 August 2024 1 12 17 29 34 39 11
29 August 2024 4 16 18 37 38 47 40
28 August 2024 15 22 31 39 46 48 28
27 August 2024 3 8 17 18 21 22 32
26 August 2024 3 16 17 23 39 49 28
25 August 2024 3 5 11 12 16 24 17
24 August 2024 2 6 14 25 37 49 17
23 August 2024 5 19 26 33 43 47 20
22 August 2024 2 20 29 40 41 44 16
21 August 2024 2 7 13 15 40 48 12
20 August 2024 5 16 19 30 36 43 33
19 August 2024 2 20 23 28 38 42 8
18 August 2024 1 21 39 42 43 46 4
17 August 2024 3 8 10 14 18 21 27
16 August 2024 8 15 28 35 43 45 11
15 August 2024 10 11 17 19 40 48 18
14 August 2024 3 28 31 32 46 49 45
13 August 2024 6 9 20 24 31 36 41
12 August 2024 1 6 9 12 41 48 47
11 August 2024 3 14 25 35 41 48 26
10 August 2024 6 12 19 22 36 42 29
9 August 2024 2 4 8 24 39 42 7
8 August 2024 16 17 33 36 40 47 5
7 August 2024 5 6 7 11 20 42 19
6 August 2024 6 7 19 21 23 32 8
5 August 2024 7 10 26 33 35 39 40
4 August 2024 4 16 26 32 42 43 7
3 August 2024 9 13 15 26 42 45 41
2 August 2024 3 9 30 35 39 40 16
1 August 2024 13 14 17 36 39 47 21
Teatime Results August 2024
31 August 2024 14 19 28 37 39 36 27
30 August 2024 23 33 40 45 47 49 43
29 August 2024 8 12 24 26 36 38 25
28 August 2024 4 28 32 33 44 49 23
27 August 2024 14 21 22 38 40 44 13
26 August 2024 2 32 35 39 45 48 25
25 August 2024 23 25 27 38 42 48 4
24 August 2024 2 5 10 19 28 46 1
23 August 2024 4 11 27 41 43 45 15
22 August 2024 11 18 20 21 28 40 10
21 August 2024 19 24 27 39 40 44 8
20 August 2024 18 21 32 33 37 40 36
19 August 2024 8 37 38 39 41 44 7
18 August 2024 12 29 30 33 43 48 10
17 August 2024 6 10 13 19 20 27 16
16 August 2024 3 5 15 23 41 47 18
15 August 2024 1 2 11 32 37 45 41
14 August 2024 12 13 16 21 31 32 43
13 August 2024 9 16 19 25 31 42 3
12 August 2024 2 13 26 34 35 40 38
11 August 2024 1 6 9 11 45 46 24
10 August 2024 12 16 19 29 30 31 10
9 August 2024 1 6 27 28 31 34 11
8 August 2024 15 29 43 45 47 49 12
7 August 2024 14 21 24 28 34 35 10
6 August 2024 3 6 10 27 37 48 1
5 August 2024 4 13 31 33 42 44 6
4 August 2024 6 10 17 20 35 40 32
3 August 2024 5 6 18 23 39 47 32
2 August 2024 12 14 23 28 38 41 27
1 August 2024 2 11 18 23 40 43 19
Lunchtime Results July 2024
31 July 2024 7 16 27 33 37 44 28
30 July 2024 11 23 26 28 32 40 34
29 July 2024 12 16 22 29 31 48 45
28 July 2024 7 19 20 24 47 48 35
27 July 2024 9 13 17 19 23 39 41
26 July 2024 15 17 28 30 44 45 14
25 July 2024 4 6 14 18 34 40 8
24 July 2024 9 19 23 30 37 46 13
23 July 2024 23 28 37 40 47 48 30
22 July 2024 3 11 12 18 23 48 41
21 July 2024 6 21 24 31 36 38 3
20 July 2024 5 6 15 16 18 20 4
19 July 2024 6 15 22 23 25 37 8
18 July 2024 10 15 16 28 33 39 35
17 July 2024 20 22 30 32 44 49 21
16 July 2024 5 13 23 25 29 32 17
15 July 2024 4 5 7 13 31 39 1
14 July 2024 2 4 15 22 45 48 30
13 July 2024 2 14 18 19 34 44 17
12 July 2024 7 11 16 24 35 38 44
11 July 2024 7 20 23 35 38 45 33
10 July 2024 3 18 20 40 47 49 24
9 July 2024 1 5 14 17 20 28 8
8 July 2024 3 13 26 27 29 32 38
7 July 2024 2 12 24 32 38 45 23
6 July 2024 1 5 13 17 41 43 48
5 July 2024 18 19 26 27 31 40 42
4 July 2024 5 15 30 37 43 48 4
3 July 2024 8 28 34 44 46 47 49
2 July 2024 1 7 28 37 39 41 17
1 July 2024 3 22 24 41 43 48 29
Teatime Results July 2024
31 July 2024 8 11 13 15 26 38 1
30 July 2024 11 15 16 21 26 45 18
29 July 2024 3 7 8 23 47 49 10
28 July 2024 6 7 14 16 18 47 43
27 July 2024 9 10 11 19 21 25 48
26 July 2024 3 4 5 24 37 39 34
25 July 2024 2 4 19 20 33 43 9
24 July 2024 3 4 9 17 33 44 13
23 July 2024 1 24 26 36 37 41 11
22 July 2024 1 6 9 22 1 44 36
21 July 2024 20 23 28 32 33 42 49
20 July 2024 3 15 36 37 38 42 47
19 July 2024 7 15 16 20 42 48 44
18 July 2024 5 8 10 15 32 35 33
17 July 2024 10 25 28 31 37 44 39
16 July 2024 3 10 23 31 44 46 4
15 July 2024 9 18 24 38 48 49 25
14 July 2024 11 14 18 25 26 34 4
13 July 2024 6 13 37 40 48 49 33
12 July 2024 2 36 39 40 46 49 8
11 July 2024 4 10 12 18 22 33 8
10 July 2024 13 16 18 32 48 49 47
9 July 2024 1 3 15 29 39 49 31
8 July 2024 1 13 15 22 28 32 3
7 July 2024 3 18 22 24 46 47 35
6 July 2024 26 28 37 38 43 49 2
5 July 2024 2 4 11 17 20 31 47
4 July 2024 12 18 24 29 40 49 11
3 July 2024 1 10 15 26 42 45 9
2 July 2024 3 8 29 38 39 49 41
1 July 2024 7 8 18 26 39 45 23
Lunchtime Results June 2024
30 June 2024 10 11 18 31 36 48 16
29 June 2024 2 7 21 22 37 47 3
28 June 2024 2 10 20 27 46 47 41
27 June 2024 25 38 42 44 48 49 32
26 June 2024 14 16 24 25 29 45 7
25 June 2024 2 12 17 40 41 48 14
24 June 2024 1 4 16 39 47 49 14
23 June 2024 2 42 43 45 46 47 44
22 June 2024 7 9 26 36 41 43 6
21 June 2024 1 21 29 30 35 39 15
20 June 2024 3 8 25 28 47 49 33
19 June 2024 3 11 22 23 24 44 37
18 June 2024 5 6 14 15 45 47 29
17 June 2024 3 9 14 27 44 48 33
16 June 2024 3 5 7 12 14 43 27
15 June 2024 16 19 28 29 45 49 15
14 June 2024 18 25 28 29 36 39 16
13 June 2024 17 20 24 43 45 49 30
12 June 2024 12 16 34 36 44 48 5
11 June 2024 17 21 22 23 25 38 18
10 June 2024 18 20 30 35 48 49 10
9 June 2024 3 9 12 13 14 45 1
8 June 2024 2 3 7 16 19 24 34
7 June 2024 27 28 34 36 42 46 40
6 June 2024 8 16 18 30 41 48 26
5 June 2024 15 21 22 24 33 38 9
4 June 2024 6 17 19 20 33 44 10
3 June 2024 2 6 19 24 41 46 18
2 June 2024 11 21 27 38 39 45 28
1 June 2024 4 9 13 14 34 49 24
Teatime Results June 2024
30 June 2024 15 23 37 38 41 45 36
29 June 2024 8 26 33 37 43 47 4
28 June 2024 1 5 20 22 27 32 2
27 June 2024 5 12 14 29 31 46 47
26 June 2024 13 14 17 26 39 44 33
25 June 2024 1 7 14 16 19 45 22
24 June 2024 3 6 8 18 20 44 36
23 June 2024 2 3 8 16 23 38 36
22 June 2024 3 4 23 39 42 46 34
21 June 2024 9 20 25 32 40 47 44
20 June 2024 1 4 5 18 27 41 48
19 June 2024 1 20 21 28 32 33 8
18 June 2024 20 22 27 32 45 48 34
17 June 2024 2 19 28 35 43 47 30
16 June 2024 16 20 31 35 45 46 15
15 June 2024 26 27 32 42 43 48 8
14 June 2024 5 25 33 42 45 49 34
13 June 2024 7 14 21 30 44 48 32
12 June 2024 8 9 13 16 30 47 2
11 June 2024 9 11 25 33 35 43 31
10 June 2024 4 18 24 27 33 37 21
9 June 2024 2 13 18 27 42 47 6
8 June 2024 7 18 24 36 43 46 35
7 June 2024 6 29 34 36 41 44 40
6 June 2024 6 7 26 27 29 32 23
5 June 2024 1 14 33 34 42 45 3
4 June 2024 4 11 14 16 19 34 47
3 June 2024 1 15 16 43 46 48 36
2 June 2024 25 32 34 40 42 44 29
1 June 2024 14 19 28 43 46 48 49
Lunchtime Results May 2024
31 May 2024 9 17 18 34 35 37 16
30 May 2024 22 28 32 38 45 46 17
29 May 2024 7 15 34 39 45 46 2
28 May 2024 4 5 10 21 25 45 38
27 May 2024 2 4 5 10 20 39 17
26 May 2024 7 12 13 20 23 38 8
25 May 2024 18 19 27 37 38 43 7
24 May 2024 3 12 28 30 32 41 7
23 May 2024 17 21 22 25 32 44 40
22 May 2024 2 6 16 19 30 43 18
21 May 2024 1 9 17 27 34 45 28
20 May 2024 1 2 14 17 20 22 49
19 May 2024 5 8 17 32 34 35 18
18 May 2024 1 3 17 43 48 49 7
17 May 2024 23 26 35 36 42 44 22
16 May 2024 5 8 15 26 46 48 4
15 May 2024 10 13 18 28 35 44 16
14 May 2024 9 18 25 35 42 47 11
13 May 2024 3 5 6 16 35 44 45
12 May 2024 11 15 32 37 39 47 4
11 May 2024 1 15 19 20 43 49 34
10 May 2024 3 5 6 36 37 47 41
9 May 2024 12 13 21 24 37 41 3
8 May 2024 2 3 6 11 21 27 17
7 May 2024 5 6 10 40 41 45 28
6 May 2024 7 11 23 29 32 42 5
5 May 2024 1 3 12 15 20 33 14
4 May 2024 3 16 21 24 33 40 27
3 May 2024 5 12 26 27 41 42 47
2 May 2024 2 12 20 26 27 40 39
1 May 2024 2 11 18 19 46 49 31
Teatime Results May 2024
31 May 2024 7 12 14 23 25 39 40
30 May 2024 4 22 28 34 45 48 13
29 May 2024 1 5 6 17 21 31 45
28 May 2024 25 27 30 35 36 44 15
27 May 2024 5 6 19 5 28 31 43
26 May 2024 8 9 15 18 21 22 41
25 May 2024 17 23 28 35 36 38 40
24 May 2024 19 31 41 43 44 49 40
23 May 2024 2 11 18 22 39 49 44
22 May 2024 4 12 19 28 31 38 16
21 May 2024 1 21 29 35 39 46 24
20 May 2024 18 19 20 35 37 49 14
19 May 2024 3 7 27 37 41 44 35
18 May 2024 1 3 5 6 21 43 33
17 May 2024 12 17 28 33 43 48 29
16 May 2024 14 25 32 34 37 41 27
15 May 2024 12 22 34 37 39 44 4
14 May 2024 6 14 26 28 36 47 15
13 May 2024 3 20 31 40 41 49 38
12 May 2024 1 2 13 26 34 44 41
11 May 2024 11 13 17 21 33 37 8
10 May 2024 1 2 29 31 39 49 40
9 May 2024 20 21 29 34 41 44 33
8 May 2024 9 15 27 35 41 42 7
7 May 2024 2 6 11 17 35 47 3
6 May 2024 3 9 16 25 26 39 40
5 May 2024 12 30 36 42 44 49 43
4 May 2024 16 18 25 30 34 42 32
3 May 2024 9 29 31 41 42 44 8
2 May 2024 6 8 14 21 35 44 10
1 May 2024 9 10 12 21 48 49 47
Lunchtime Results April 2024
30 April 2024 2 9 11 25 31 48 36
29 April 2024 7 10 17 35 40 47 21
28 April 2024 21 22 37 38 40 48 39
27 April 2024 1 14 15 25 32 33 34
26 April 2024 7 10 28 31 35 41 37
25 April 2024 4 9 22 26 27 33 47
24 April 2024 3 6 10 23 36 46 19
23 April 2024 15 20 27 42 43 48 36
22 April 2024 17 18 21 29 33 35 28
21 April 2024 3 8 9 14 15 25 42
20 April 2024 10 11 18 25 30 34 4
19 April 2024 10 22 30 41 44 48 9
18 April 2024 19 21 26 29 37 41 5
17 April 2024 13 28 30 31 32 33 14
16 April 2024 9 13 17 20 24 44 32
15 April 2024 12 25 36 37 41 49 28
14 April 2024 19 22 39 42 46 49 36
13 April 2024 4 7 23 31 32 46 13
12 April 2024 3 7 9 22 34 44 28
11 April 2024 3 7 14 27 37 42 31
10 April 2024 10 34 36 44 46 48 12
9 April 2024 5 13 23 24 35 41 27
8 April 2024 3 10 17 29 32 34 38
7 April 2024 20 21 33 38 40 43 9
6 April 2024 1 3 20 26 36 44 19
5 April 2024 3 6 20 21 32 45 30
4 April 2024 13 16 33 41 45 49 34
3 April 2024 18 31 34 41 43 47 7
2 April 2024 4 13 28 32 35 42 40
1 April 2024 15 23 30 40 41 46 10
Teatime Results April 2024
30 April 2024 10 11 20 25 27 37 42
29 April 2024 4 9 23 30 36 40 32
28 April 2024 5 11 19 27 33 43 35
27 April 2024 5 6 12 20 30 44 29
26 April 2024 14 23 27 32 45 46 42
25 April 2024 7 8 13 19 25 32 41
24 April 2024 2 10 15 29 32 42 4
23 April 2024 8 23 26 33 39 44 43
22 April 2024 1 7 16 29 37 41 27
21 April 2024 3 12 25 33 42 47 34
20 April 2024 1 21 27 44 48 49 26
19 April 2024 2 19 27 33 37 44 30
18 April 2024 1 6 24 27 32 34 9
17 April 2024 3 4 7 14 25 32 35
16 April 2024 6 9 23 26 35 41 14
15 April 2024 1 4 22 23 43 45 35
14 April 2024 6 25 32 44 48 49 22
13 April 2024 7 32 34 38 41 44 2
12 April 2024 1 6 19 31 39 45 25
11 April 2024 3 6 15 22 41 45 47
10 April 2024 7 16 18 24 32 36 42
9 April 2024 8 16 34 43 47 49 9
8 April 2024 6 7 11 15 23 40 27
7 April 2024 16 20 26 33 34 37 49
6 April 2024 6 18 26 35 38 43 31
5 April 2024 12 32 36 38 45 49 28
4 April 2024 9 13 14 15 41 48 2
3 April 2024 1 4 6 9 21 45 40
2 April 2024 3 10 15 35 44 47 38
1 April 2024 12 16 36 41 47 49 1
Lunchtime Results March 2024
31 March 2024 6 9 17 32 33 34 28
30 March 2024 5 9 17 23 37 42 34
29 March 2024 5 28 29 39 44 45 38
28 March 2024 5 15 19 22 29 37 45
27 March 2024 10 23 24 32 40 45 28
26 March 2024 15 26 29 32 34 45 18
25 March 2024 2 11 17 33 39 41 34
24 March 2024 23 25 32 37 40 48 26
23 March 2024 13 14 32 42 44 45 5
22 March 2024 6 18 24 31 39 49 9
21 March 2024 6 24 27 33 34 49 35
20 March 2024 4 13 33 37 40 48 29
19 March 2024 11 13 14 22 27 31 30
18 March 2024 2 6 9 14 37 41 16
17 March 2024 5 9 11 22 38 47 23
16 March 2024 2 7 16 26 32 47 31
15 March 2024 5 13 23 33 39 46 25
14 March 2024 9 20 26 30 38 43 40
13 March 2024 15 17 18 38 39 44 30
12 March 2024 11 21 28 32 40 43 14
11 March 2024 3 13 19 31 42 43 36
10 March 2024 12 18 25 28 31 48 16
9 March 2024 8 10 12 18 32 37 15
8 March 2024 6 19 23 29 31 48 7
7 March 2024 5 12 18 19 27 30 48
6 March 2024 3 9 17 29 35 43 24
5 March 2024 6 14 32 34 35 47 28
4 March 2024 9 21 32 37 40 43 4
3 March 2024 2 3 6 26 29 42 30
2 March 2024 5 13 24 28 44 49 3
1 March 2024 1 9 27 33 41 42 12
Teatime Results March 2024
31 March 2024 9 13 15 16 18 35 48
30 March 2024 10 26 33 39 43 44 31
29 March 2024 8 22 33 35 37 46 10
28 March 2024 4 7 20 35 37 38 5
27 March 2024 5 8 19 34 41 43 13
26 March 2024 7 11 13 16 17 47 35
25 March 2024 2 7 8 28 30 38 43
24 March 2024 8 27 31 38 46 49 40
23 March 2024 8 14 18 25 32 49 1
22 March 2024 3 11 15 20 31 35 12
21 March 2024 10 11 18 35 39 47 40
20 March 2024 7 9 16 19 24 46 15
19 March 2024 3 7 19 30 32 38 47
18 March 2024 1 22 25 28 30 47 6
17 March 2024 12 15 25 26 36 48 18
16 March 2024 24 28 29 39 40 49 47
15 March 2024 20 22 37 38 39 41 32
14 March 2024 17 21 33 34 35 40 12
13 March 2024 9 10 28 29 33 46 16
12 March 2024 31 32 35 40 41 42 36
11 March 2024 22 31 38 39 41 42 48
10 March 2024 14 20 28 30 39 49 6
9 March 2024 19 31 33 34 45 46 20
8 March 2024 6 12 18 19 22 25 30
7 March 2024 4 6 24 25 30 49 35
6 March 2024 15 16 22 26 30 40 28
5 March 2024 9 26 27 31 37 47 19
4 March 2024 6 18 20 28 33 48 41
3 March 2024 3 21 25 37 40 44 49
2 March 2024 2 12 16 32 43 48 37
1 March 2024 1 2 18 29 30 46 14
Lunchtime Results February 2024
29 February 2024 5 18 26 27 31 37 33
28 February 2024 2 6 21 23 25 31 11
27 February 2024 4 9 12 17 37 46 40
26 February 2024 20 24 26 37 41 46 7
25 February 2024 1 18 19 27 34 40 22
24 February 2024 15 21 23 35 39 49 42
23 February 2024 2 7 12 32 35 40 25
22 February 2024 10 11 29 33 37 43 40
21 February 2024 10 14 19 29 40 42 41
20 February 2024 8 23 28 29 42 43 31
19 February 2024 3 15 20 27 41 43 47
18 February 2024 12 19 20 26 35 47 11
17 February 2024 12 15 33 34 37 44 42
16 February 2024 19 21 32 34 35 46 1
15 February 2024 20 31 32 37 38 45 44
14 February 2024 7 8 11 28 40 44 20
13 February 2024 12 13 21 22 35 42 36
12 February 2024 5 17 19 20 39 49 47
11 February 2024 33 36 37 39 40 45 05
10 February 2024 7 8 9 12 36 41 27
9 February 2024 6 8 11 18 20 44 41
8 February 2024 12 18 25 31 36 40 37
7 February 2024 7 15 30 36 43 47 4
6 February 2024 8 16 17 19 43 49 28
5 February 2024 10 15 18 22 24 37 34
4 February 2024 7 21 25 28 39 43 48
3 February 2024 3 20 26 29 43 46 25
2 February 2024 8 16 33 45 47 49 10
1 February 2024 2 12 14 24 26 36 41
Teatime Results February 2024
29 February 2024 1 10 31 36 37 45 5
28 February 2024 2 7 15 18 40 49 3
27 February 2024 4 31 40 43 45 46 23
26 February 2024 13 14 30 34 46 47 3
25 February 2024 6 15 19 27 31 45 35
24 February 2024 17 23 26 35 46 49 47
23 February 2024 8 15 17 25 37 44 35
22 February 2024 1 6 15 23 41 45 16
21 February 2024 1 9 14 21 30 46 47
20 February 2024 10 17 21 30 31 43 35
19 February 2024 6 7 10 14 37 48 39
18 February 2024 11 20 24 31 39 47 10
17 February 2024 5 13 18 25 32 38 26
16 February 2024 18 26 30 32 36 47 43
15 February 2024 8 10 34 40 41 47 2
14 February 2024 8 17 28 29 38 40 33
13 February 2024 11 20 23 24 34 36 21
12 February 2024 3 17 20 28 32 35 21
11 February 2024 19 26 30 41 42 47 13
10 February 2024 4 9 34 43 44 47 10
9 February 2024 3 4 8 16 34 40 21
8 February 2024 4 15 25 32 44 45 39
7 February 2024 3 11 21 25 39 40 26
6 February 2024 2 13 16 33 41 45 15
5 February 2024 10 12 14 27 33 46 11
4 February 2024 8 10 17 23 30 31 27
3 February 2024 6 22 23 29 30 39 20
2 February 2024 6 18 23 41 44 45 28
1 February 2024 8 10 18 42 44 49 20
Lunchtime Results January 2024
31 January 2024 2 4 20 40 42 43 29
30 January 2024 9 11 12 36 39 43 32
29 January 2024 7 26 28 36 42 44 24
28 January 2024 4 31 33 35 48 42 19
27 January 202411 20 37 38 44 47 36
26 January 2024 2 16 29 31 38 49 32
25 January 2024 1 5 31 34 38 41 24
24 January 2024 18 20 26 34 43 45 21
23 January 2024 11 16 22 32 42 43 44
22 January 2024 17 18 25 29 38 42 7
21 January 2024 9 30 32 43 46 49 19
20 January 2024 3 11 21 32 35 42 4
19 January 2024 5 9 11 23 28 47 38
18 January 2024 13 14 18 21 26 45 3
17 January 2024 3 12 16 21 28 32 9
16 January 2024 6 8 10 35 42 47 1
